<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PLInsurance.info &#187; compensation</title>
	<atom:link href="http://plinsurance.info/tag/compensation/feed/" rel="self" type="application/rss+xml" />
	<link>http://plinsurance.info</link>
	<description>Priced Low Insurance</description>
	<lastBuildDate>Fri, 19 Nov 2010 10:32:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Women Bikers Cause Rise In Motorcycle Accidents</title>
		<link>http://plinsurance.info/women-bikers-cause-rise-in-motorcycle-accidents/11/06/2010/</link>
		<comments>http://plinsurance.info/women-bikers-cause-rise-in-motorcycle-accidents/11/06/2010/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 09:21:01 +0000</pubDate>
		<dc:creator>Katie Clayton</dc:creator>
				<category><![CDATA[affordable insurance]]></category>
		<category><![CDATA[accident claim]]></category>
		<category><![CDATA[bikers]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[female]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[motorbikers]]></category>
		<category><![CDATA[motorcyclists]]></category>
		<category><![CDATA[personal injury]]></category>
		<category><![CDATA[road accident]]></category>
		<category><![CDATA[solicitor]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://plinsurance.info/women-bikers-cause-rise-in-motorcycle-accidents/11/06/2010/</guid>
		<description><![CDATA[Women bikers are becoming an increasingly common sight on Britain's roads, as last year alone around 10,000 women passed their motorcycle training practical test. In a testament to girl power, they now account for at least 20% of the UK's growing number of motorcyclists.]]></description>
			<content:encoded><![CDATA[<p>Women bikers are becoming an increasingly common sight on Britain&#8217;s roads, as last year alone around 10,000 women passed their motorcycle training practical test. In a testament to girl power, they now account for at least 20% of the UK&#8217;s growing number of motorcyclists.</p>
<p>The pull of this alternative form of transport are the reduced insurance and fuel costs, which are set to continue rising for car drivers in the future months. A Post Office Survey shows that 14% of women would consider investing in a bike for precisely this reason, with lesser motivations including being more green and beating congestion in cities.</p>
<p>The rise in female riders has led to speculation that they are to blame for the rising number of motorcycle accidents, which is up 30% in the last 10 years. They are more likely to be inexperienced by their male counterparts and their bodies less sustainable to injury. The rise of women motorcyclists of course causes a correlation with the amount of women involved in accidents; however, it is a mistake to believe they are the cause for a rise in accidents in general.</p>
<p>Research has shown that, on average, women riders are safer than male motorcyclists with fewer women involved in motorbike accidents proportionately. Furthermore, while men are often reluctant to take up further training after passing their motorcycle test, women demonstrate a greater interest in advanced rider development training after they have obtained their license. Currently, men are 7 times more likely make a journey on their motorbike, but are involved in 15 times more accidents than women.</p>
<p>The blame should be placed squarely at the door of those middle aged men known as &#8220;born-again bikers&#8221;. The 30 to 50 year olds are more likely to be involved in a collision due to their lack of experience on powerful motorcycles. Many have not ridden since their teenage years when they owned a bike with a small engine, a scooter or a moped, and are ill equipped to handle a large bike if something goes wrong. Police and road safety campaigners attempting to improve the safety of Britain&#8217;s roads have made them the focus of a 10 year road safety campaign.</p>
<p>If you have been involved in a motorbike accident and are considering making a <a target="_blank" target='_blank' href="http://www.motorbikeaccidentcompensation.co.uk/">motorbike accident claim</a> or a <a target="_blank" target='_blank' href="http://www.motorbikeaccidentcompensation.com/start-your-claim.html">motorcycle injury claim</a> then get in touch with a specialist lawyer</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://plinsurance.info/women-bikers-cause-rise-in-motorcycle-accidents/11/06/2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Accident At Work</title>
		<link>http://plinsurance.info/my-accident-at-work/03/16/2010/</link>
		<comments>http://plinsurance.info/my-accident-at-work/03/16/2010/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 08:46:45 +0000</pubDate>
		<dc:creator>Tom Doerr</dc:creator>
				<category><![CDATA[insurance claims]]></category>
		<category><![CDATA[charges]]></category>
		<category><![CDATA[claim]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[injury at work]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[no win no fee]]></category>
		<category><![CDATA[solicitors]]></category>
		<category><![CDATA[sue]]></category>

		<guid isPermaLink="false">http://plinsurance.info/my-accident-at-work/03/16/2010/</guid>
		<description><![CDATA[An American man filled in the appropriate accident report form after suffering a traumatic accident at work. According to the claims adjuster, "trying to do the job alone" was not a detailed enough description of how the accident occurred. The man proceeded to elaborate and recall how his injuries transpired:]]></description>
			<content:encoded><![CDATA[<p>An American man filled in the appropriate accident report form after suffering a traumatic accident at work. According to the claims adjuster, &#8220;trying to do the job alone&#8221; was not a detailed enough description of how the accident occurred. The man proceeded to elaborate and recall how his injuries transpired:</p>
<p>&#8220;At the top of a six story building when working alone as a bricklayer I discovered at the end of the day that I had over 500 pounds of bricks left over. To avoid carrying them down the six storeys by hand I decided I would lower them down using the barrel and pulley attached to the roof.</p>
<p>Once the ropes were secured at ground level I returned to the roof and began to fill up the barrel. I then returned to the ground to free the rope and because the bricks weighed almost 5 times more than I did, I made sure I had a firm grip of the rope before releasing it. As you would imagine I was launched off the ground quite quickly and did not have the common sense to let go of the rope.</p>
<p>Proceeding at a rapid rate up the side of the building I was around the height of the third floor when I collided with the barrel causing the fractured skull and broken collarbone. Continuing my rapid accent I was stopped only by my fingers getting dragged into the pulley system. </p>
<p>Fortunately I had the foresight at this point to retain my tight grip of the rope despite missing half my hand. However at about the same time the barrel crashed to the ground subsequently spilling its entire contents. Now weighing double my opposite load, we began to swiftly change places which accounts for my two fractured ankles and lacerations to my legs and lower body. </p>
<p>Thankfully the collision was enough to make the remaining three storeys fall less fatal. Unfortunately as I lay on the pile of bricks with three broken vertebrae and the formerly mentioned injuries, I did not have the common sense to continue holding on to the rope&#8230;</p>
<p>If you have had an accident at work and want a <a target="_blank" href='http://www.whatsmyclaimworth.co.uk/about-us.html'>no win no fee solicitors</a>, then check out the &#8216;Whats-My-Claim-Worth&#8217; site for lawyers who can get you the right<a target="_blank" href='http://www.whatsmyclaimworth.co.uk'>compensation payments.</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://plinsurance.info/my-accident-at-work/03/16/2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whiplash Compensation Claims &#8211; How To Go About It</title>
		<link>http://plinsurance.info/whiplash-compensation-claims-how-to-go-about-it/03/07/2010/</link>
		<comments>http://plinsurance.info/whiplash-compensation-claims-how-to-go-about-it/03/07/2010/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 10:12:51 +0000</pubDate>
		<dc:creator>James Rockie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance claims]]></category>

		<guid isPermaLink="false">http://plinsurance.info/whiplash-compensation-claims-how-to-go-about-it/03/07/2010/</guid>
		<description><![CDATA[An injury to the cervical spine which occurs due to the sudden jerk motion of the head ether forward or backward is called Whiplash injury. This type of injury causes the sufferers prolonged pain in neck and the surrounding areas. The injured person is unable to perform the daily tasks such as long sitting in office, driving a car or sometimes even traveling becomes very difficult. Many people do not consider this as a serious injury which causes bad effects in long-term and gets worst as time passes. This must be taken care and must be treated well in time. There is a process to claim for whiplash injury.]]></description>
			<content:encoded><![CDATA[<p>An injury to the cervical spine which occurs due to the sudden jerk motion of the head ether forward or backward is called Whiplash injury. This type of injury causes the sufferers prolonged pain in neck and the surrounding areas. The injured person is unable to perform the daily tasks such as long sitting in office, driving a car or sometimes even traveling becomes very difficult. Many people do not consider this as a serious injury which causes bad effects in long-term and gets worst as time passes. This must be taken care and must be treated well in time. There is a process to claim for whiplash injury.</p>
<p>The symptoms of whiplash injury start to show within seconds to day after it has occurred. The symptoms include pain in neck and stiffness, shoulders, back and surrounding areas. Below mentioned steps must be taken to take care of the patient:</p>
<p>*	You must report to the doctor or health practitioner and let him examine the severity of the injury. He is able to diagnose if medical help is required or not.</p>
<p>*	In order to claim for the whiplash compensation clams, a solicitor must be hired who has the knowledge about the procedure and is able to help you. This is because of the reason that claiming for whiplash compensation may be little difficult for the common man as there are legality involved in the process. Some solicitors do not charge anything to claim the compensation.</p>
<p>*	The solicitor must be provided all the information about the details of the accident so that he is able to file for the claim in the court</p>
<p>*	A short statement must be provided to the solicitor detailing the accident and the injury has happened along with the details of witnesses if any so that he is able to contact them and gather necessary information. The victim also files a police complaint in case he wants to claim for the compensation.</p>
<p>*	After all the documents and information are in place, the solicitor contacts the driver of the other vehicle who was actually driving the car when the accident has happened and asks him to contact his insurance company. The minimum time to investigate the claim is for three months for his insurance company.</p>
<p>*	A thorough medical checkup and reports are to be produced by the victim in case he has multiple injuries which must include the schedule for the treatment and this must be submitted with the solicitor so that he is able to get the claim.</p>
<p>*	After all this process is complete, the solicitor is able to make the report on the losses and expenses which you have incurred due to the injury caused to the victim and submit the same to the insurance company of the other a party. After this procedure is complete, the victim is able to get the compensation.</p>
<p>We will help you get the claim with the expert&#8217;s advice on <a target="_blank" href="http://www.whiplash-compensation.me.uk/home">Whiplash claims</a>. We will help you expedite the process of <a target="_blank" href="http://www.whiplash-compensation.me.uk/home">whiplash compensation claims</a> and will be able to answer all your queries.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://plinsurance.info/whiplash-compensation-claims-how-to-go-about-it/03/07/2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

